Halofo ea 2024 e fetile ka khutso, 'me litekanyetso tse 15 tsa ho etsa pampiri li tla kengoa tšebetsong ka molao ka la 1 Phupu. Ka mor'a ho kenngoa ha maemo a macha, boemo ba pele bo tla felisoa ka nako e le 'ngoe. Liyuniti tse amehang li kopuoa ho etsa liphetoho ka nako ho maemo.
Nomoro ea serial | Nomoro e tloaelehileng | Lebitso le tloaelehileng | Letsatsi la ho kenngwa tshebetsong |
1 | GB/T43585-2023 | tampon ea bohloeki e lahloang | 2024-07-01 |
2 | QB/T 1019–2023 | Pampiri ea motheo ea phaene ea metsi | 2024-07-01 |
3 | QB/T 2199-2023 | Kateboto ea tšepe e thata | 2024-07-01 |
4 | GB/T 7969-2023 | Pampiri ea cable | 2024-07-01 |
5 | GB/T 26705–2023 | Pampiri e bobebe ea khatiso | 2024-07-01 |
6 | GB/T 30130-2023 | Pampiri ea khatiso ea offset | 2024-07-01 |
7 | GB/T 35594-2023 | Pampiri ea ho paka tsa bongaka le khateboto | 2024-07-01 |
8 | GB/T10335.5-2023 | Pampiri e koahetsoeng le pampiri ea pampiri - Karolo ea 5: Lebokose la pampiri le koahetsoeng | 2024-07-01 |
9 | GB/T10335.6-2023 | Pampiri e koahetsoeng le pampiri - Karolo ea 6: Pampiri e koahetsoeng ka metsi | 2024-07-01 |
10 | GB/T 10739-2023 | Pampiri, khateboto le makhasi Maemo a tloaelehileng a sepakapaka bakeng sa ho tšoara le ho etsa liteko | 2024-07-01 |
11 | GB/T 43588-2023 | Mekhoa ea ho lekola ho sebelisoa hape ha pampiri, liboto tsa pampiri le lihlahisoa tsa pampiri | 2024-07-01 |
12 | GB/T451.2-2023 | Pampiri le pampiri ea pampiri - Karolo ea 2: Boikemisetso ba palo | 2024-07-01 |
13 | GB/T 12910-2023 | Pampiri le pampiri ea pampiri - Boikemisetso ba litaba tsa titanium dioxide | 2024-07-01 |
14 | GB/T 22877-2023 | Pampiri, pampiri ea pampiri, pulp, le cellulose nanomaterials - Qeto ea masala a mollo (liteng tsa molora) (525C) | 2024-07-01 |
15 | GB/T 23144-2023 | Pampiri le pampiri ea pampiri - Boikemisetso ba ho satalla ho kobeha - Melao-motheo e akaretsang ea lintlha tse peli, lintlha tse tharo le mekhoa e mene ea lintlha. | 2024-07-01 |
Nako ea poso: Jul-05-2024